Updated: Monday 24 August 2026 - 01:10
Next update: Monday 24 August 2026 - 06:10Our own forecast Ekeren, Belgium
Next update: Monday 24 August 2026 - 06:10
Our own forecast Ekeren, Belgium
by: Vogelkers Ekeren
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
| Rest of tonight |
Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fog | Fog a.m. | Mostly Clear | Partly Cloudy | Chance rain | Chance rain | Mostly Cloudy | Mostly Cloudy |
| - | - | - | <2 mm (30%) | <5 mm (50%) | 2 mm (40%) | - | <2 mm (30%) |
| Lo: 12° | Hi: 22° | Lo: 13° | Hi: 23° | Lo: 17° | Hi: 25° | Lo: 17° | Hi: 25° |
![]() 6 km/h NE |
![]() 15 km/h ENE |
![]() 14 km/h E |
![]() 14 km/h E |
![]() 9 km/h E |
![]() 9 km/h S |
![]() 7 km/h SE |
![]() 6 km/h SSE |
| UV 4 Medium | UV 3 Medium | UV 4 Medium | UV 4 Medium |
![]() | Rest of tonight | Fair to partly cloudy. Patchy light fog. Low 12°. Wind northeast around 6 kph. |
![]() | Monday | Mostly sunny. Patchy light fog in the morning. High 22°. UV index up to 4. Wind east-northeast around 10 kph, gusting to 27 kph, in the morning, becoming 15 kph, gusting to 30 kph, in the afternoon. |
![]() | Monday night | Mostly clear. Low 13°. Wind east around 14 kph, gusting to 29 kph. |
![]() | Tuesday | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain in the afternoon. High 23°. UV index up to 3. Wind east around 14 kph, gusting to 28 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday night | Cloudy. A chance of rain in the evening, then a slight chance of rain after midnight. Low 17°. Wind east around 9 kph, gusting to 24 kph, in the evening, becoming southeast after midnight. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Wednesday | Partly to mostly cloudy. A chance of rain. High 25°. UV index up to 4. Wind south around 9 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Wednesday night | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 17°. Wind southeast around 7 kph. |
![]() | Thursday | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. Warm. High 25°. UV index up to 4. Wind south-southeast around 6 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday night | Cloudy in the evening, becoming mostly cloudy after midnight. Light to moderate fog in the evening, then moderate fog after midnight. Rain likely in the evening, then a slight chance of rain after midnight. Low 17°. Wind southwest around 8 kph. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. |
![]() | Friday | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Moderate fog in the morning, then light to moderate fog in the afternoon. Rain likely. High 18°. UV index up to 2. Wind southwest around 14 kph, gusting to 28 kph. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. |
![]() | Friday night | Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Light to moderate fog. A slight chance of rain. Low 14°. Wind southwest around 14 kph, gusting to 27 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday | Partly to mostly cloudy. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Breezy. High 20°. UV index up to 3. Wind southwest around 20 kph, gusting to 37 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Saturday night | Mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. Breezy. Low 16°. Wind southwest around 18 kph, gusting to 35 kph. |
![]() | Sunday | Cloudy in the morning, becoming dense overcast in the afternoon. Patchy light fog in the morning. Rain likely in the afternoon. Breezy. High 19°. UV index up to 2. Wind southwest around 15 kph, gusting to 30 kph, in the morning, becoming 23 kph, gusting to 40 kph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around 10 mm. |
![]() | Sunday night | Mostly cloudy in the evening, becoming partly cloudy after midnight. Light to moderate fog in the evening, then moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Breezy. Low 15°. Wind southwest around 26 kph, gusting to 42 kph, in the evening, becoming 14 kph, gusting to 26 kph, after midnight. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Monday | Partly to mostly cloudy. Light to moderate fog in the morning. A chance of rain. Breezy. High 19°. UV index up to 4. Wind southwest around 25 kph, gusting to 39 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Partly to mostly cloudy in the evening, becoming fair after midnight. Patchy light fog after midnight. Windy. Low 14°. Wind southwest around 27 kph, gusting to 39 kph. |
Sunday 23 August 2026
06:41 CEST
20:48 CEST Daylength: 14:07
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Evening 22 - 00 |
![]() ![]() |
Mostly clear | 16° | |
0 - 6 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1025 hPa | - |
Monday 24 August 2026
06:42 CEST
20:46 CEST Daylength: 14:04
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy Light fog |
14° | |
7 km/h Gust up to 15 km/h 1 Bft Light air |
- | 1024 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Light fog |
12° - 17° | |
6 - 13 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1023 hPa | ![]() Low (2.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 18° - 22° | |
13 - 17 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1020 hPa | ![]() Medium (4.4) |
| Evening 18 - 00 |
![]() ![]() |
Clear | 22° - 16° | |
17 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1016 hPa | ![]() Low (0.9) |
Tuesday 25 August 2026
06:44 CEST
20:44 CEST Daylength: 13:60
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear | 16° | |
15 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
- | 1014 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 14° - 20° | |
13 - 17 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1013 hPa | ![]() Low (2.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Light rain |
22° | |
16 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
1.15 mm | 1012 hPa | ![]() Medium (3.1) |
| Evening 18 - 00 |
![]() |
Cloudy Chance Rain Showers - Light rain |
22° - 17° | |
9 - 14 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
3.33 mm | 1012 hPa | ![]() Low (0.6) |
Wednesday 26 August 2026
06:45 CEST
20:42 CEST Daylength: 13:56
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy Chance Rain Showers - Drizzle |
17° | |
5 - 9 km/h Gust up to 17 km/h 2 Bft Light breeze |
0.21 mm | 1011 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Chance Rain Showers - Drizzle - Light rain |
17° - 20° | |
6 - 11 km/h Gust up to 21 km/h 2 Bft Light breeze |
1.27 mm | 1012 hPa | ![]() Low (2.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain - Chance Rain Showers - Drizzle - Probably showers |
21° - 25° | |
11 km/h Gust up to 22 km/h 2 Bft Light breeze |
1.01 mm | 1013 hPa | ![]() Medium (4.3) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Probably showers - Drizzle - Chance Rain Showers |
24° - 19° | |
4 - 8 km/h Gust up to 17 km/h 2 Bft Light breeze |
0.14 mm | 1012 hPa | ![]() Low (0.6) |
Thursday 27 August 2026
06:47 CEST
20:40 CEST Daylength: 13:53
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
19° | |
10 km/h Gust up to 15 km/h 2 Bft Light breeze |
0.21 mm | 1012 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle - Chance Rain Showers |
18° - 21° | |
9 km/h Gust up to 14 km/h 2 Bft Light breeze |
0.39 mm | 1011 hPa | ![]() Low (1.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Chance Rain Showers - Light rain - Drizzle |
21° - 25° | |
7 km/h Gust up to 16 km/h 1 Bft Light air |
0.79 mm | 1010 hPa | ![]() Medium (3.9) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Probably showers - Moderate rain |
25° - 19° | |
2 - 12 km/h Gust up to 21 km/h 2 Bft Light breeze |
12.75 mm | 1008 hPa | ![]() Low (0.5) |
Friday 28 August 2026
06:49 CEST
20:37 CEST Daylength: 13:49
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Chance Rain Showers - Drizzle - Probably showers |
19° | |
3 - 12 km/h Gust up to 21 km/h 2 Bft Light breeze |
0.68 mm | 1006 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Probably showers - Moderate rain - Chance Rain Showers |
18° | |
10 - 14 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
5.51 mm | 1006 hPa | ![]() Low (1.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Chance Rain Showers - Light rain - Probably showers |
18° | |
14 - 18 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
3.19 mm | 1006 hPa | ![]() Low (2.4) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Chance Rain Showers - Drizzle - Moderate fog |
18° | |
11 - 17 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
0.53 mm | 1008 hPa | ![]() Low (0.7) |
Saturday 29 August 2026
06:50 CEST
20:35 CEST Daylength: 13:45
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Moderate fog - Chance Rain Showers - Drizzle |
15° | |
12 - 19 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
0.21 mm | 1008 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Drizzle |
14° - 17° | |
17 - 21 km/h Gust up to 31 km/h 4 Bft Moderate breeze |
0.59 mm | 1009 hPa | ![]() Low (1.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear Chance Rain Showers - Drizzle - Probably showers - Light rain |
17° - 20° | |
18 - 26 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
1.04 mm | 1010 hPa | ![]() Medium (3.2) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Drizzle - Chance Rain Showers |
20° | |
16 - 24 km/h Gust up to 35 km/h 4 Bft Moderate breeze |
0.38 mm | 1011 hPa | ![]() Low (0.8) |
Sunday 30 August 2026
06:52 CEST
20:33 CEST Daylength: 13:41
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear - Cloudy Light fog - Chance Rain Showers |
18° | |
15 - 20 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1012 hPa | - |
| Morning 06 - 12 |
![]() |
Cloudy Chance Rain Showers |
18° | |
13 - 18 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1012 hPa | ![]() Low (1.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast Chance Rain Showers - Heavy rain - Probably showers |
19° | |
18 - 27 km/h Gust up to 39 km/h 4 Bft Moderate breeze |
11.34 mm | 1009 hPa | ![]() Low (1.7) |
| Evening 18 - 00 |
![]() ![]() |
Overcast - Mostly cloudy Probably showers - Light rain - Chance Rain Showers |
18° | |
20 - 31 km/h Gust up to 42 km/h 4 Bft Moderate breeze |
3.03 mm | 1006 hPa | - |
Monday 31 August 2026
06:53 CEST
20:31 CEST Daylength: 13:37
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Drizzle - Moderate fog |
16° | |
11 - 18 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
0.42 mm | 1009 hPa | - |
| Morning 06 - 12 |
![]() |
Mostly cloudy Chance Rain Showers - Drizzle |
16° | |
17 - 27 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
0.53 mm | 1009 hPa | ![]() Low (1.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Light rain - Drizzle |
16° - 19° | |
28 km/h Gust up to 39 km/h 4 Bft Moderate breeze |
0.8 mm | 1009 hPa | ![]() Medium (3.7) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy - Clear Chance Rain Showers - Drizzle |
19° - 16° | |
29 km/h Gust up to 40 km/h 4 Bft Moderate breeze |
0.2 mm | 1010 hPa | ![]() Low (0.6) |
Tuesday 01 September 2026
06:55 CEST
20:29 CEST Daylength: 13:34
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear - Partly cloudy Light fog |
16° | |
23 - 28 km/h Gust up to 39 km/h 4 Bft Moderate breeze |
- | 1011 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Mostly cloudy Moderate fog - Light rain - Chance Rain Showers - Drizzle |
16° | |
19 - 23 km/h Gust up to 32 km/h 4 Bft Moderate breeze |
1.09 mm | 1014 hPa | ![]() Low (1.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Drizzle - Light rain |
17° | |
19 - 24 km/h Gust up to 36 km/h 4 Bft Moderate breeze |
0.9 mm | 1016 hPa | ![]() Medium (2.5) |
| Evening 18 - 23 |
![]() ![]() |
Partly cloudy Chance Rain Showers - Drizzle |
17° | |
9 - 18 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
0.44 mm | 1018 hPa | ![]() Low (0.6) |
Sunday 23 August 2026
06:41 CEST
20:48 CEST Daylength: 14:07
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 22 - 23 | ![]() Clear |
16° | ![]() 1 km/h NE 0 Bft Calm |
- | - | 11°C | 1025,0 hPa | 75 % | - | 0 % | 16 km |
| 23 - 00 | ![]() Mostly clear |
15° | ![]() 6 km/h NE 1 Bft Light air |
- | - | 11°C | 1024,7 hPa | 81 % | - | 15 % | 16 km |
Monday 24 August 2026
06:42 CEST
20:46 CEST Daylength: 14:04
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly clear |
14° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 12°C | 1024,5 hPa | 85 % | - | 22 % | 16 km |
| 01 - 02 | ![]() Partly cloudy |
14° | ![]() 6 km/h NE 1 Bft Light air |
- | - | 12°C | 1024,4 hPa | 88 % | - | 29 % | 16 km |
| 02 - 03 | ![]() Partly cloudy |
13° | ![]() 6 km/h NE 1 Bft Light air |
- | - | 11°C | 1024,4 hPa | 90 % | - | 35 % | 16 km |
| 03 - 04 | ![]() Partly cloudy |
13° | ![]() 6 km/h NE 1 Bft Light air |
- | - | 11°C | 1024,3 hPa | 91 % | - | 37 % | 14 km |
| 04 - 05 | ![]() Partly cloudy |
13° | ![]() 6 km/h NE 1 Bft Light air |
- | - | 11°C | 1024,1 hPa | 91 % | - | 38 % | 12 km |
| 05 - 06 | ![]() Partly cloudy Light fog |
12° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 11°C | 1023,8 hPa | 92 % | - | 39 % | 11 km |
| 06 - 07 | ![]() Partly cloudy Light fog |
12° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 11°C | 1023,5 hPa | 92 % | - | 33 % | 9 km |
| 07 - 08 | ![]() Partly cloudy Light fog |
12° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 11°C | 1023,3 hPa | 92 % | - | 25 % | 8 km |
| 08 - 09 | ![]() Mostly clear |
12° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 11°C | 1023,4 hPa | 91 % | - | 17 % | 12 km |
| 09 - 10 | ![]() Clear |
13° | ![]() 9 km/h NE 2 Bft Light breeze |
- | - | 11°C | 1023,2 hPa | 88 % | ![]() Low (0.6) |
16 % | 17 km |
| 10 - 11 | ![]() Clear |
15° | ![]() 11 km/h NE 2 Bft Light breeze |
- | - | 12°C | 1023,0 hPa | 83 % | ![]() Low (1.2) |
16 % | 17 km |
| 11 - 12 | ![]() Clear |
16° | ![]() 13 km/h NE 2 Bft Light breeze |
- | - | 12°C | 1022,6 hPa | 76 % | ![]() Low (2.4) |
15 % | 17 km |
| 12 - 13 | ![]() Mostly clear |
18° | ![]() 14 km/h NE 3 Bft Gentle breeze |
- | - | 12°C | 1022,2 hPa | 68 % | ![]() Medium (3.5) |
21 % | 18 km |
| 13 - 14 | ![]() Mostly clear |
20° | ![]() 14 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1021,5 hPa | 62 % | ![]() Medium (4.3) |
27 % | 18 km |
| 14 - 15 | ![]() Partly cloudy |
21° | ![]() 15 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1020,6 hPa | 57 % | ![]() Medium (4.4) |
34 % | 19 km |
| 15 - 16 | ![]() Mostly clear |
21° | ![]() 16 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1019,5 hPa | 55 % | ![]() Medium (3.9) |
30 % | 19 km |
| 16 - 17 | ![]() Mostly clear |
22° | ![]() 16 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1018,6 hPa | 53 % | ![]() Medium (3) |
24 % | 20 km |
| 17 - 18 | ![]() Clear |
22° | ![]() 16 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1017,9 hPa | 52 % | ![]() Low (1.8) |
17 % | 20 km |
| 18 - 19 | ![]() Clear |
22° | ![]() 16 km/h East 3 Bft Gentle breeze |
- | - | 11°C | 1017,3 hPa | 52 % | ![]() Low (0.9) |
20 % | 20 km |
| 19 - 20 | ![]() Mostly clear |
21° | ![]() 16 km/h East 3 Bft Gentle breeze |
- | - | 11°C | 1016,8 hPa | 54 % | - | 24 % | 20 km |
| 20 - 21 | ![]() Mostly clear |
20° | ![]() 15 km/h East 3 Bft Gentle breeze |
- | - | 11°C | 1016,2 hPa | 58 % | - | 28 % | 20 km |
| 21 - 22 | ![]() Mostly clear |
19° | ![]() 14 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1016,1 hPa | 64 % | - | 23 % | 20 km |
| 22 - 23 | ![]() Mostly clear |
17° | ![]() 14 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1016,0 hPa | 69 % | - | 14 % | 20 km |
| 23 - 00 | ![]() Clear |
16° | ![]() 15 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1015,7 hPa | 74 % | - | 6 % | 20 km |
Tuesday 25 August 2026
06:44 CEST
20:44 CEST Daylength: 13:60
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Clear |
16° | ![]() 14 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1015,3 hPa | 78 % | - | 7 % | 20 km |
| 01 - 02 | ![]() Clear |
15° | ![]() 15 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1014,9 hPa | 80 % | - | 10 % | 20 km |
| 02 - 03 | ![]() Clear |
15° | ![]() 15 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1014,6 hPa | 82 % | - | 13 % | 19 km |
| 03 - 04 | ![]() Mostly clear |
14° | ![]() 14 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1014,3 hPa | 83 % | - | 21 % | 19 km |
| 04 - 05 | ![]() Mostly clear |
14° | ![]() 14 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1013,9 hPa | 84 % | - | 29 % | 19 km |
| 05 - 06 | ![]() Mostly clear |
14° | ![]() 14 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1013,5 hPa | 85 % | - | 39 % | 19 km |
| 06 - 07 | ![]() Partly cloudy |
14° | ![]() 13 km/h East 3 Bft Gentle breeze |
- | - | 11°C | 1013,1 hPa | 86 % | - | 45 % | 19 km |
| 07 - 08 | ![]() Partly cloudy |
14° | ![]() 13 km/h East 3 Bft Gentle breeze |
- | - | 11°C | 1012,9 hPa | 86 % | - | 49 % | 19 km |
| 08 - 09 | ![]() Partly cloudy |
15° | ![]() 14 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1012,9 hPa | 81 % | - | 54 % | 19 km |
| 09 - 10 | ![]() Partly cloudy |
16° | ![]() 15 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1012,8 hPa | 74 % | ![]() Low (0.6) |
66 % | 19 km |
| 10 - 11 | ![]() Partly cloudy |
18° | ![]() 16 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1012,7 hPa | 67 % | ![]() Low (1.3) |
78 % | 19 km |
| 11 - 12 | ![]() Mostly cloudy |
19° | ![]() 16 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1012,4 hPa | 62 % | ![]() Low (2.3) |
88 % | 20 km |
| 12 - 13 | ![]() Mostly cloudy |
21° | ![]() 16 km/h East 3 Bft Gentle breeze |
- | - | 12°C | 1012,3 hPa | 57 % | ![]() Medium (3.1) |
92 % | 20 km |
| 13 - 14 | ![]() Cloudy Light rain |
21° | ![]() 15 km/h East 3 Bft Gentle breeze |
0,30 mm | - | 12°C | 1012,2 hPa | 60 % | ![]() Medium (3) |
96 % | 16 km |
| 14 - 15 | ![]() Cloudy |
21° | ![]() 14 km/h East 3 Bft Gentle breeze |
0,21 mm | - | 13°C | 1011,8 hPa | 60 % | ![]() Medium (3.1) |
97 % | 20 km |
| 15 - 16 | ![]() Cloudy |
22° | ![]() 14 km/h East 3 Bft Gentle breeze |
- | - | 13°C | 1011,3 hPa | 57 % | ![]() Medium (2.8) |
94 % | 20 km |
| 16 - 17 | ![]() Cloudy Light rain |
21° | ![]() 14 km/h East 3 Bft Gentle breeze |
0,37 mm | - | 13°C | 1011,1 hPa | 62 % | ![]() Low (2) |
89 % | 15 km |
| 17 - 18 | ![]() Mostly cloudy |
21° | ![]() 14 km/h East 3 Bft Gentle breeze |
0,27 mm | - | 14°C | 1011,2 hPa | 64 % | ![]() Low (1.4) |
84 % | 20 km |
| 18 - 19 | ![]() Cloudy Chance Rain Showers |
21° | ![]() 13 km/h East 3 Bft Gentle breeze |
- | - | 14°C | 1011,2 hPa | 63 % | ![]() Low (0.6) |
86 % | 20 km |
| 19 - 20 | ![]() Cloudy Light rain |
19° | ![]() 12 km/h East 2 Bft Light breeze |
1,48 mm | - | 15°C | 1011,3 hPa | 78 % | - | 91 % | 9 km |
| 20 - 21 | ![]() Cloudy Chance Rain Showers |
18° | ![]() 12 km/h East 2 Bft Light breeze |
1,05 mm | - | 15°C | 1011,4 hPa | 85 % | - | 95 % | 19 km |
| 21 - 22 | ![]() Cloudy Chance Rain Showers |
18° | ![]() 11 km/h East 2 Bft Light breeze |
- | - | 15°C | 1011,6 hPa | 86 % | - | 95 % | 19 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.














06:41 CEST
20:48 CEST Daylength: 14:07






















