| 31.5 | 19:01 | Today | 20:21 | 37 |
| 31.5 | 3 | June | 2 | 37.8 |
| 45.4 | 15 Feb | 2026 | 7 Jan | 53.7 |
| 20.4° | 14:51 | Today | 05:41 | 12.8° |
| 33.6° | 26 | June | 15 | 2.3° |
| 33.6° | 26 May | 2026 | 6 Jan | -4.4° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 15°C Overcast Windspeed-Gust 10-24 km/h Rain 10% |
|
| 21 | 37 |
| Wind | Gust |
| 175° S | |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |