| 19.6 | 19:01 | Today | 20:21 | 23 |
| 19.6 | 3 | June | 2 | 23.5 |
| 28.2 | 15 Feb | 2026 | 7 Jan | 33.4 |
| 20.4° | 14:51 | Today | 05:41 | 12.8° |
| 33.6° | 26 | June | 15 | 2.3° |
| 33.6° | 26 May | 2026 | 6 Jan | -4.4° |
| Light Rain Showers |
|
| One hour forecast: Temperature 15°C Overcast Windspeed-Gust 6-15 mph Rain 10% |
|
| 5 | 16 |
| Wind | Gust |
| 265° W | |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |