| 1.2 | 01:31 | Today | 00:11 | 2.3 |
| 22.1 | 11 | April | 11 | 24.2 |
| 28.2 | 15 Feb | 2026 | 7 Jan | 33.4 |
| 43.7° | 00:11 | Today | 01:41 | 41.2° |
| 76.3° | 9 | April | 6 | 36.0° |
| 76.3° | 9 Apr | 2026 | 6 Jan | 24.1° |
| Unknown |
|
| One hour forecast: Temperature 59°F Overcast Windspeed-Gust 6-15 mph Rain 10% |
|
| 0 | 1 |
| Wind | Gust |
| 326° NW | |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |