| 11.4 | 17:41 | Today | 14:51 | 11.6 |
| 22.1 | 11 | April | 11 | 24.2 |
| 28.2 | 15 Feb | 2026 | 7 Jan | 33.4 |
| 62.6° | 14:41 | Today | 07:01 | 39.6° |
| 76.3° | 9 | April | 6 | 36.0° |
| 76.3° | 9 Apr | 2026 | 6 Jan | 24.1° |
| Partly Cloudy |
|
| One hour forecast: Temperature 59°F Overcast Windspeed-Gust 6-15 mph Rain 10% |
|
| 5 | 12 |
| Wind | Gust |
| 195° SSW | |
![]() |
Clientraw - Ecowitt WS90 - Ekeren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |